-
FREEMAX neoprene on body & legs with HYPERSTRETCH 3.0 on arms & lower leg
-
GBS (glued and blind stitched) seams for maximum flexibility and minimal water entry
-
Back zip entry with YKK® #10 plastic zip
-
Hydrowrap completely adjustable neck closure system for a watertight seal
-
Supratex knee pads, durable, lightweight & flexible
-
Suitable for suggested water temperatures of 11°C – 14°C / 51°F – 58°F
-
This is a guide only: Weather, sensitivity to the cold & conditions at your local break will affect temperatures & choice of equipment
-
Drainage holes
-
Weight: 795 g
Composition
83% Nylon, 17% Elastane
| SIZE | HEIGTH (cm) | WEIGHT (kg) | CHEST (cm) | WAIST (cm) | HIPS (cm) | NECK (cm) | INSEAM (cm) |
| 2G | 112-117 | 18 – 22.7 | 54.6 – 59.7 | 48.3 – 53.3 | 57.2 – 62.2 | 25.4 | 39.3 – 44.4 |
| 4G | 117-125 | 22.7 – 27.2 | 58.4 – 63.5 | 50.8 – 55.9 | 61 – 66 | 26.7 | 43.1 – 48.2 |
| 6G | 125 – 132 | 27.2 – 31.7 | 62.2 – 67.3 | 53.3 – 58.4 | 64.8 – 69.9 | 27.9 | 46.9 – 52 |
| 8G | 132 – 140 | 31.7 – 36.3 | 66 – 71.1 | 55.9 – 61 | 68.6 – 73.7 | 29.2 | 50.8 – 55.8 |
| 10G | 140 – 148 | 36.3 – 40.8 | 69.9 – 74.9 | 59.7 – 64.8 | 72.4 – 77.5 | 30.5 | 54.6 – 59.6 |
| 12G | 148 -155 | 40.8 – 45.5 | 73.7 – 78.7 | 63.5 – 68.6 | 76.2 – 81.3 | 31.8 | 58.4 – 63.5 |
| 14G | 155-163 | 45.5 – 50 | 77.5 – 82.6 | 67.3 – 72.5 | 78.7 – 83.8 | 33 | 62.2 – 67.3 |
| 16G | 163 -170 | 50 – 54.5 | 81.3 – 86.4 | 71.1 – 76.2 | 81.3 – 86.4 | 34.3 | 64.7 – 69.8 |


















Reviews
There are no reviews yet.