100% Performance Stretch
2MM SharkSkin Body and Upper Sleeves
1MM Neoprene Under Sleeves and Side Panels.
Easy Access Full Front Zip
Flat Seam Construction
Engineered Fit Design
MENS WETSUIT SIZE GUIDE AND TEMPERATURE GUIDE
| SIZE | HEIGHT (CM) | WEIGHT (KG) | CHEST (CM) | WAIST (CM) |
|---|---|---|---|---|
| XS | 163 -168 | 57-61 | 90 | 73.5 |
| S | 168-173 | 61-68 | 94 | 77.5 |
| ST | 175-183 | 66-73 | 94 | 77.5 |
| MS | 170-175 | 66-73 | 96.5 | 80 |
| M | 173-178 | 70-77 | 99 | 82.5 |
| MT | 180-185 | 75-82 | 99 | 82.5 |
| ML | 175-180 | 75-82 | 101.5 | 85 |
| LS | 170-175 | 75-82 | 104 | 87.5 |
| L | 178-183 | 79-86 | 104 | 87.5 |
| LT | 185-200 | 84-91 | 104 | 87.5 |
| XLS | 173-178 | 79-86 | 109 | 93 |
| XL | 180-188 | 86-93 | 109 | 93 |
| XLT | 191-198 | 93-100 | 109 | 93 |
| 2XL | 183-191 | 93-100 | 114 | 98 |
| 3XL | 185-198 | 104-118 | 124 | 108 |
| WATER TEMP ºC | THICKNESS |
|---|---|
| 8º & BELOW | 6/5MM HOODED, 7MM BOOT & GLOVE/MITTEN |
| 8º – 12º | 5/4MM HOODED, 5MM BOOT & GLOVE |
| 9º – 13º | 4/3MM HOODED, 3MM BOOT & GLOVE |
| 11º – 14º | 4/3MM FULLSUIT 3-4MM GLOVE, BOOT, HOOD OR CAP |
| 13º – 18º | 2MM OR 3/2 FULLSUIT |
| 17º – 20º | 2MM FULLSUIT, SPRINGSUIT OR LONG HOHN |
| 18º + | 2MM, SHORTY, BOARD SHORTS AND UV RASH SHIRT |



















Reviews
There are no reviews yet.